Map of Mountains
The mountains Tabei has climbed are marked on the map. It may take a little time to download the full map.
...The highest peak of each continent
...The highest peak of each country
...Other mountains
※There is some margin of error in the location of the mountains on this map.
List of Mountains
| Year | The highest peak of each continent | The highest peak of each country | Aboove sea level (m) |
Name of Mountain | Country | Note |
|---|---|---|---|---|---|---|
| 1970 | 7555 | Annapurna III | Nepal | First female ascent, first Japanese ascent | ||
| 5671 | Damavand | Iran | ||||
| 1975 | 8848 | Everest | Nepal | World highest mountain First female ascent | ||
| 1977 | 5732 | Yala peak | Nepal | |||
| 1979 | 4807 | Mont Blanc | France | |||
| 1981 | 5895 | Kilimanjaro | Tanzania | The highest peak of Africa | ||
| 8027 | Xixapangma | China | First female ascent, first Japanese ascent | |||
| 1983 | 5200 | Sepchu Kang | Bhutan | First foreigner to climb the peak and reach the summit. | ||
| 5366 | Hanumantibba | India | ||||
| 1985 | 5895 | Kilimanjaro | Tanzania | |||
| 7495 | Communism | Tadzikistan | ◎One of the five over-7000m peaks in ex-Soviet Union now called Ismoil-Somoni Peak | |||
| 7105 | Corjenevskaya | Tadzikistan | ◎One of the five over-7000m peaks in ex-Soviet Union | |||
| 7134 | Lenin Peak | Tadzikistan | ◎One of the five over-7000m peaks in ex-Soviet Union First female expedition that scaled three 7000m peaks in one season. | |||
| 1986 | 4101 | Kinabalu | Malaysia | |||
| 1987 | 7439 | Mt.Tomur(Pobeda) | China | unsucceeded | ||
| 6960 | Aconcagua | Argentina | The highest peak of South America | |||
| 6032 | Tokuyarafu | Peru | ||||
| 5760 | Pisco | Peru | ||||
| 5495 | Urus | Peru | ||||
| 5450 | Iciinca | Peru | ||||
| 5452 | Popocatepetl | Mexico | ||||
| 5286 | Istasiwatr | Mexico | ||||
| 1988 | 3997 | Yu shan | Taiwan | |||
| 6194 | McKinley | USA | The highest peak of North America | |||
| 6142 | Mt.Shiva | India | ||||
| 4509 | Wilhelm | papua Newguinia | ||||
| 1989 | 6310 | Chimborazo | Ecuador | |||
| 6476 | Mera peak | Nepal | ||||
| 4200 | Tuagn Degli | Mongolia | ||||
| 5621 | Elbrus(East peak) | Russia | ||||
| 1990 | 3764 | Mt.Cook | New Zealand | |||
| 4000 | Cosmic | France | ||||
| 4101 | Kinabalu | Malaysia | ||||
| 4477 | Matterhorn | Switzerland | ||||
| 4165 | Breithorn | Switzerland | ||||
| 4634 | Monte Roza | Switzerland | ||||
| 4357 | Dent Blanche | Switzerland | ||||
| 3726 | Rindjani | Indonesia | Lombok | |||
| 3142 | Mt.Agun | Indonesia | Bali | |||
| 1991 | 4897 | Vinson Massif | Antarctica | The highest peak of Antarctica | ||
| 4165 | Toubkal | Morroco | ||||
| 2228 | Kosciusko | Australia | Together with family | |||
| 3253 | Hasan-Dagi | Turkey | ||||
| 3916 | Erciyes-Dagi | Turkey | ||||
| 2650 | Turkey | Turkey | ||||
| 3266 | Karatepe | Turkey | ||||
| 3426 | Koyunasha | Turkey | ||||
| 1992 | 1524 | Mt.Taisan | China | |||
| 1841 | Mt.Huangshan | China | ||||
| 4884 | Carstensz Pyramid | Indonesia | The highest peak of Oceania | |||
| 5642 | Elbrus(West Peak) | Russia | The highest peak of Europe | |||
| 1993 | 4210 | Tajumulco | Guatemala | |||
| 4092 | Takana | Guatemala | ||||
| 3676 | Semeru | Indonesia | Jawa | |||
| 2581 | Bromo | Indonesia | ||||
| 7010 | Hangtengri | Kazakhstan | unsucceeded | |||
| 1994 | 3143 | Fan Si Pan | Viet Nam | |||
| 4620 | Rasdajan | Ethiopia | ||||
| 5791 | Bayan Kol | Kazakhstan | ||||
| 7010 | Hangtengri | Kazakhstan | ◎One of the five over-7000m peaks in ex-Soviet Union | |||
| 2950 | Auyan Tepui | Venezuela | ||||
| 1995 | 2243 | Adam's Peak | Sri Lanka | |||
| 2358 | Totopora | Sri Lanka | ||||
| 2411 | Kiligallpota | Sri Lanka | ||||
| 2524 | Pidurutalagala | Sri Lanka | ||||
| 2170 | Hakugala | Sri Lanka | ||||
| 1950 | Hanrasan | Korea | ||||
| 3970 | Eiger | Switzerland | ||||
| 4099 | Monch | Switzerland | ||||
| 4165 | Breithorn | Switzerland | ||||
| 1996 | 3820 | Chirripo | Costa Rica | |||
| 3475 | Volcan Baru | Panama | ||||
| 4206 | Mauna Kea | USA | Hawaii | |||
| 4170 | Mauna Loa | USA | Hawaii | |||
| 5025 | Daguniang | China | ||||
| 8201 | Cho Oyu | China | ||||
| 1997 | 3997 | 玉山 | 台湾 | 3083 | El Saouda | Lebanon |
| 3666 | Shu'ayb | Yemen | ||||
| 1998 | 2518 | Egmont | New Zealand | |||
| 1638 | Kumgangsan | Dem.people's Rep.of Korea | ||||
| 8035 | Gasherbrum II | Pakistan | unsucceeded | |||
| 4248 | Mont Blanc Tacul | France | ||||
| 1999 | 1951 | Olympus | Cyprus | Stopped just before the summit due to military security restrictions. | ||
| 7439 | Pobeda | Kirgizs | ◎One of the five over-7000m peaks in ex-Soviet Union First Japanese woman to be granted the title of Snow Leopard (which is only given to a climber who has scaled all five over-7000m peaks in ex- Soviet Union area). | |||
| 4070 | Mt.Cameroon | Cameroon | ||||
| 2000 | 2400 | Mt.Manengouba | Cameroon | |||
| 867 | Ayers Rock | Australia | ||||
| 2285 | Mt.Sinai | Egypt | ||||
| 6768 | Huascaran(South Peak) | Peru | ||||
| 3199 | East peak of Xue Shan | Taiwan | ||||
| 2001 | 2810 | Mt.Roraima | Venezuela | The highest peak of Serra Pacaraima | ||
| 1617 | Mt.Ossa | Australia | The highest peak of Tasmania | |||
| 5610 | Pico de Orizaba | Mexico | ||||
| 7546 | Muztagh Ata | China | ||||
| 2630 | Cupola Mt. | Canada | ||||
| 2744 | Mt.Fairview | Canada | ||||
| 1915 | Mt.Jiri | Korea | ||||
| 1506 | Nogodan | Korea | ||||
| 2002 | 1861 | Pico Ruivo | Portugal | The highest peak on Madeira Is. | ||
| 1993 | Mt.Torre | Portugal | The highest peak on mainland Portugal | |||
| 2566 | Mt.Doi Inthanon | Thailand | ||||
| 3618 | Assiniboine | Canada | ||||
| 3491 | Athabasca | Canada | ||||
| 875 | Mt.Gower | Australia | Lord Howe Is. | |||
| 2003 | 2066 | Mt.Aorai | French Polynesia | Tahiti Is. | ||
| 1974 | Pico Turquino | Cuba | ||||
| 3932 | Kachkar | Turkey | ||||
| 5137 | Mt.Ararat | Turkey | ||||
| 810 | Bukhansan | Korea | ||||
| 740 | Dobongsan | Korea | ||||
| 673 | Pagasarri | Spain | ||||
| 2004 | 3053 | Mt.Victoria | Myanmar | |||
| 1708 | Soraksan | Korea | twice a year | |||
| 2005 | 5090 | Cerro Pastillitos | Chile | |||
| 4900 | Volcan del Laguna | Chile | ||||
| 6893 | Ojos del Salado | Chile | ||||
| 3114 | Ku Ha No Xin Shan | Taiwan | ||||
| 3220 | Ta Kwan Shan | Taiwan | ||||
| 3174 | Kwan Shan Lin Shan | Taiwan | ||||
| 3718 | Pico de Teide | Spain | ||||
| 2741 | Avachinsky volcano | Russia | ||||
| 173 | Yding Skovhoj | Denmark | ||||
| 2117 | Kebnekaise | Sweden | ||||
| 1328 | Haltia | Finland | ||||
| 2469 | Galdhopiggen | Norway | Highest peak in Scandinavia | |||
| 4418 | Mt.Whitney | USA | ||||
| 3143 | Mt.Apo | Philippines | Mindanao | |||
| 1544 | Jebel Chambi | Tunisia | ||||
| 2006 | 3323 | Monte Etna | Italy | by 3253m | ||
| 2797 | Mt.Ruapehu | New Zealand | by 2600m | |||
| 8163 | Manaslu | Nepal | by 7000m | |||
| 2925 | Musala | Bulgaria | ||||
| 2544 | Moldoveanu | Romania | ||||
| 1014 | Kekes | Hungary | ||||
| 2655 | Gerlachovsky | Slovakia | ||||
| 2499 | Rysy | Poland | Climbed Slovakia peak (2503m) also in Slovakia side | |||
| 1867 | Wuzhi Shan | China | Highest peak of Hainan Island,China. | |||
| 2007 | 3099 | Emei Shan | China | |||
| 406 | Mt.Lamlam | USA | The highest peak on Guam | |||
| 391 | Mt Jumullong Manglo | USA | Guam Island, U.S.A. | |||
| 3446 | Mafadi | Rep.of South Africa | ||||
| 3251 | Hodgson's Peak north | Rep.of South Africa | ||||
| 3482 | Tabana Nëtlënjana | Lesotho | ||||
| 2795 | Duo jia tun shan | Taiwan | ||||
| 3141 | Shen ma zhen shan | Taiwan | ||||
| 3536 | Nan hu bei shan | Taiwan | ||||
| 3592 | Nan hu da/dai shan bei feng | Taiwan | ||||
| 3742 | Nan hu da/dai shan | Taiwan | ||||
| 4090 | Aragats Lerr | Armenia | Also climbed West Peak and South Peak | |||
| 4365 | Mt.Ortsuveri | Georgia | ||||
| 294 | Aukstojo Hill | Lithuania | ||||
| 312 | Gezinkalns Hill | Latvia | ||||
| 318 | Suur Munamagi | Estonia | ||||
| 2008 | 5007 | Pico Bolivar | Venezuela | |||
| 4037 | Malchin Peak | Mongolia | ||||
| 4374 | Khuiten | Mongolia | ||||
| 6153 | Stok Kangri | India |
